Berikut ini merupakan Spesifikasi Gadget Galaxy Ace (GT-S5830)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L |
| SIM | Mini-SIM |
| Announced | 2011, January |
| Status | Available. Released 2011, February |
| BODY | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
| Weight | 113 g (3.99 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| - TouchWiz v3.0 UI |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
| Internal | 158 MB storage, 278 MB RAM |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7227 |
| CPU | 800 MHz ARM 11 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Hugo Boss Edition, La Fleur |
| - MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Document editor
- Image editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial
- Predictive text input (Swype) |
| BATTERY | | Li-Ion 1350 mAh battery |
| Stand-by | Up to 640 h (2G) / Up to 420 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
Tidak ada komentar:
Posting Komentar